<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accurate Valuations Group - Baton Rouge Home Appraisers 225-293-1500Oakridge Subdivision Near Mall of Louisiana Baton Rouge Neighborhoods</title>
	<atom:link href="http://www.accuratevg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accuratevg.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oakridge Subdivision Near Mall of Louisiana Baton Rouge Neighborhoods</title>
		<link>http://www.accuratevg.com/2012/05/oakridge-subdivision-near-mall-of-louisiana-baton-rouge-neighborhoods/</link>
		<comments>http://www.accuratevg.com/2012/05/oakridge-subdivision-near-mall-of-louisiana-baton-rouge-neighborhoods/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:12:56 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[AAA Videos]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Oakridge]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Subdivision]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/2012/05/oakridge-subdivision-near-mall-of-louisiana-baton-rouge-neighborhoods/</guid>
		<description><![CDATA[&#13;www.gbrhousinganswers.com &#8211; Oakridge Subdivision Baton Rouge Louisiana Neighborhoods Near Perkins Rowe and near Mall of Louisiana. To find out more about this Subdivision in terms of the number of lots, home sizes and price ranges, school district and more, visit the link above. Full review of this subdivision is available online at gbrhousinganswers dot com. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accuratevg.com%2F2012%2F05%2Foakridge-subdivision-near-mall-of-louisiana-baton-rouge-neighborhoods%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JXCZLwRUh3M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JXCZLwRUh3M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.gbrhousinganswers.com &#8211; Oakridge Subdivision Baton Rouge Louisiana Neighborhoods Near Perkins Rowe and near Mall of Louisiana. To find out more about this Subdivision in terms of the number of lots, home sizes and price ranges, school district and more, visit the link above. Full review of this subdivision is available online at gbrhousinganswers dot com. Oakridge Subdivision Near Perkins Rowe Baton Rouge Neighborhoods is close to Velodome Public Cycling, Public BREC Park and Tennis, Pennington Biomedical, The Mall of Louisiana and Perkins Rowe entertainment. Hot Air Balloon photo from batonrougehotairballoons dot com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuratevg.com/2012/05/oakridge-subdivision-near-mall-of-louisiana-baton-rouge-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadows of Ascension Prairieville LA Three Year Study April 2009 vs April 2012</title>
		<link>http://www.accuratevg.com/2012/05/shadows-of-ascension-prairieville-la-three-year-study-april-2009-vs-april-2012/</link>
		<comments>http://www.accuratevg.com/2012/05/shadows-of-ascension-prairieville-la-three-year-study-april-2009-vs-april-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:38:47 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[Ascension Parish Home Subdivision Video Tours]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/?p=1702</guid>
		<description><![CDATA[Shadows of Ascension Prairieville LA Three Year Study April 2009 vs April 2012 &#160; Median Sold Price by QuarterQ1 2009 vs. Q1 2012: The median sold price is down 8% &#160; Median For Sale vs. Median SoldQ1 2009 vs. Q1 2012: The median price of for sale properties is down 5% and the median price [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accuratevg.com%2F2012%2F05%2Fshadows-of-ascension-prairieville-la-three-year-study-april-2009-vs-april-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong>Shadows of Ascension Prairieville LA Three Year Study April 2009 vs April 2012</strong></p>
<p><img alt="Shadows of Ascension Subdivision Prairieville LA 70769 Ascension Parish Louisiana" src="http://www.accuratevg.com/wp-content/uploads/2012/05/shadowsofascensionsubdivisionprairievillela70769ascensionparishlouisiana.jpg" width="500" height="375" /></p>
<p><img alt="40426 Albert Avenue Prairieville LA 70769 Shadows of Ascesion Ascension Parish" src="http://www.accuratevg.com/wp-content/uploads/2012/05/40426albertavenueprairievillela70769shadowsofascesionascensionparish.jpg" width="500" height="367" /></p>
<p>&nbsp;</p>
<p><strong>Median Sold Price by Quarter<br /></strong>Q1 2009 vs. Q1 2012: The median sold price is down 8%</p>
<p><img alt="Shadows of Ascension Sold Properties by Quarter" src="http://www.accuratevg.com/wp-content/uploads/2012/05/shadowsofascensionsoldpropertiesbyquarter.jpg" width="500" height="296" /></p>
<p>&nbsp;</p>
<p><strong>Median For Sale vs. Median Sold<br /></strong>Q1 2009 vs. Q1 2012: The median price of for sale properties is down 5% and the median price of sold properties is down 8%</p>
<p><strong>Sold Properties by Quarter<br /></strong>Q1 2009 vs. Q1 2012: The number of sold properties is down 33%</p>
<p><img alt="Shadows of Ascension Sold Properties by Quarter" src="http://www.accuratevg.com/wp-content/uploads/2012/05/shadowsofascensionsoldpropertiesbyquarter-1.jpg" width="500" height="296" /></p>
<p>&nbsp;</p>
<p><strong>Under Contract Properties by Quarter<br /></strong>Q1 2009 vs. Q1 2012: The number of under contract properties is down 29%</p>
<p><strong>New Properties by Quarter<br /></strong>Q1 2009 vs. Q1 2012: The number of new properties is up 33%</p>
<p><strong>For Sale Properties by Quarter<br /></strong>Q1 2009 vs. Q1 2012: The number of for sale properties is down 44%</p>
<p><strong>Expired Properties by Quarter<br /></strong>Q1 2009 vs. Q1 2012: The number of expired properties is down 100%</p>
<p><strong>Supply &amp; Demand by Quarter<br /></strong>Q1 2009 vs. Q1 2012: The number of for sale properties is down 44% and the number of sold properties is down 33%</p>
<p><img alt="Shadows of Ascension Supply &amp; Demand by Quarter" src="http://www.accuratevg.com/wp-content/uploads/2012/05/shadowsofascensionsupplydemandbyquarter.jpg" width="500" height="302" /></p>
<p>&nbsp;</p>
<p><strong>The Average Days on Market by Quarter<br /></strong>Q1 2009 vs. Q1 2012: The average days on market is up 14%</p>
<p><a style="MARGIN: 12px auto 6px; DISPLAY: block; FONT: 14px Helvetica,Arial,Sans-serif; TEXT-DECORATION: underline; font-size-adjust: none; font-stretch: normal; -x-system-font: none" title="View Shadows of Ascension Greater Rouge Housing News April 2009 Versus April 2012 3 Year Study on Scribd" href="http://www.scribd.com/doc/93632041/Shadows-of-Ascension-Greater-Rouge-Housing-News-April-2009-Versus-April-2012-3-Year-Study">Shadows of Ascension Greater Rouge Housing News April 2009 Versus April 2012 3 Year Study</a><iframe id="doc_5281" class="scribd_iframe_embed" height="600" src="http://www.scribd.com/embeds/93632041/content?start_page=1&amp;view_mode=list&amp;access_key=key-v8ic2l4m4xtdxoucfd1" frameborder="0" width="100%" scrolling="no" data-auto-height="true" data-aspect-ratio="1.41503267973856"></iframe></p>
<p>Shadows of Ascension Greater Rouge Housing News April 2009 Versus April 2012 3 Year Study</p>
<p>NOTE: Based on information from the Greater Baton Rouge Association of REALTORS®\MLS for the period of 04/14/2012 to 04/14/2012. This information was extracted on 04/15/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuratevg.com/2012/05/shadows-of-ascension-prairieville-la-three-year-study-april-2009-vs-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Baton Rouge Housing News: Ascension Parish Report April 2011 versus April 2012</title>
		<link>http://www.accuratevg.com/2012/05/greater-baton-rouge-housing-news-ascension-parish-report-april-2011-versus-april-2012/</link>
		<comments>http://www.accuratevg.com/2012/05/greater-baton-rouge-housing-news-ascension-parish-report-april-2011-versus-april-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:09:14 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[Ascension Parish Home Subdivision Video Tours]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/?p=1695</guid>
		<description><![CDATA[Greater Baton Rouge Housing News: Ascension Parish Report April 2011 versus April 2012. This includes ALL home sales activity for new / proposed and existing housing. &#160; Median Sold Price by Month Apr-11 vs. Apr-12: The median sold price has not changed Sold Properties by Month Apr-11 vs. Apr-12: The number of sold properties is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accuratevg.com%2F2012%2F05%2Fgreater-baton-rouge-housing-news-ascension-parish-report-april-2011-versus-april-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong>Greater Baton Rouge Housing News: Ascension Parish Report April 2011 versus April 2012. This includes ALL home sales activity for new / proposed and existing housing.</strong></p>
<p><img alt="Prairieville Louisiana New Construction Shadows of Ascesion Ascension Parish 70769" src="http://www.accuratevg.com/wp-content/uploads/2012/05/prairievillelouisiananewconstructionshadowsofascesionascensionparish70769.jpg" width="500" height="374" /></p>
<p>&nbsp;</p>
<p><strong>Median Sold Price by Month<br />
Apr-11 vs. Apr-12: The median sold price has not changed</strong></p>
<p><img alt="Ascension Median Sold Price by Month" src="http://www.accuratevg.com/wp-content/uploads/2012/05/ascensionmediansoldpricebymonth-1.jpg" width="500" height="295" /></p>
<p><strong>Sold Properties by Month<br />
<font style="BACKGROUND-COLOR: #ffff80">Apr-11 vs. Apr-12: The number of sold properties is up 23%</font></strong></p>
<p><img alt="Ascension Sold Properties by Month" src="http://www.accuratevg.com/wp-content/uploads/2012/05/ascensionsoldpropertiesbymonth-1.jpg" width="500" height="294" /></p>
<p><strong>Under Contract Properties by Month<br />
<font style="BACKGROUND-COLOR: #ffff80">Apr-11 vs. Apr-12: The number of under contract properties is up 33%</font></strong></p>
<p><strong><font style="BACKGROUND-COLOR: #ffff80"><img alt="Ascension Under Contract Properties by Month" src="http://www.accuratevg.com/wp-content/uploads/2012/05/ascensionundercontractpropertiesbymonth.jpg" width="500" height="296" /></font></strong></p>
<p>&nbsp;</p>
<p><strong>Months Supply of Inventory<br />
<font style="BACKGROUND-COLOR: #ffff80">Apr-11 vs. Apr-12: The average months supply of inventory is down -44.3%</font></strong></p>
<p><img alt="Ascension Months Supply of Inventory" src="http://www.accuratevg.com/wp-content/uploads/2012/05/ascensionmonthssupplyofinventory.jpg" width="500" height="295" /></p>
<p>&nbsp;</p>
<p><strong><font style="BACKGROUND-COLOR: #ffff80"><a style="MARGIN: 12px auto 6px; DISPLAY: block; FONT: 14px Helvetica,Arial,Sans-serif; TEXT-DECORATION: underline; font-size-adjust: none; font-stretch: normal; -x-system-font: none" title="View Greater Baton Rouge Housing News Ascension Parish Report April 2011 Versus April 2012 on Scribd" href="http://www.scribd.com/doc/93629429/Greater-Baton-Rouge-Housing-News-Ascension-Parish-Report-April-2011-Versus-April-2012">Greater Baton Rouge Housing News Ascension Parish Report April 2011 Versus April 2012</a><iframe id="doc_48883" class="scribd_iframe_embed" height="600" src="http://www.scribd.com/embeds/93629429/content?start_page=1&amp;view_mode=list&amp;access_key=key-1atbqawupe0jk1yyttym" frameborder="0" width="100%" scrolling="no" data-auto-height="true" data-aspect-ratio="1.41503267973856"></iframe></font></strong></p>
<p><strong>Median For Sale vs. Median Sold<br /></strong>Apr-11 vs. Apr-12: The median price of for sale properties is up 3% and the median price of sold properties has not changed</p>
<p><strong>New Properties by Month<br /></strong>Apr-11 vs. Apr-12: The number of new properties is down 15%</p>
<p><strong>For Sale Properties by Month<br /></strong>Apr-11 vs. Apr-12: The number of for sale properties is down 19%</p>
<p><strong>Expired Properties by Month<br /></strong>Apr-11 vs. Apr-12: The number of expired properties is down 45%</p>
<p><strong>Supply &amp; Demand by Month<br /></strong>Apr-11 vs. Apr-12: The number of for sale properties is down 19% and the number of sold properties is up 23%</p>
<p><strong>The Average Days on Market by Month<br /></strong>Apr-11 vs. Apr-12: The average days on market is down 3%</p>
<p>&nbsp;</p>
<p>Greater Baton Rouge Housing News: Ascension Parish Report April 2011 versus April 2012</p>
<p>NOTE: Based on information from the Greater Baton Rouge Association of REALTORS®\MLS for the period of 04/14/2012 to 04/14/2012. This information was extracted on 04/15/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuratevg.com/2012/05/greater-baton-rouge-housing-news-ascension-parish-report-april-2011-versus-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Essen Cove Subdivision 70809 by Baton Rouge AVG Home Appraisals</title>
		<link>http://www.accuratevg.com/2012/05/baton-rouge-real-estate-essen-cove-subdivision-70809-by-baton-rouge-avg-home-appraisals/</link>
		<comments>http://www.accuratevg.com/2012/05/baton-rouge-real-estate-essen-cove-subdivision-70809-by-baton-rouge-avg-home-appraisals/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:44:04 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[AAA Videos]]></category>
		<category><![CDATA[70809]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Cove]]></category>
		<category><![CDATA[Essen]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Subdivision]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/2012/05/baton-rouge-real-estate-essen-cove-subdivision-70809-by-baton-rouge-avg-home-appraisals/</guid>
		<description><![CDATA[&#13;www.batonrougerealestateappraisal.com &#8211; Baton Rouge Real Estate Essen Cove Garden Homes 70809 by Baton Rouge AVG Home Appraisals (Accurate Valuations Group). www.youtube.com]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accuratevg.com%2F2012%2F05%2Fbaton-rouge-real-estate-essen-cove-subdivision-70809-by-baton-rouge-avg-home-appraisals%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cnw3mkK2E4c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cnw3mkK2E4c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.batonrougerealestateappraisal.com &#8211; Baton Rouge Real Estate Essen Cove Garden Homes 70809 by Baton Rouge AVG Home Appraisals (Accurate Valuations Group). www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuratevg.com/2012/05/baton-rouge-real-estate-essen-cove-subdivision-70809-by-baton-rouge-avg-home-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Crossing Subdivision Tour Gonzales Louisiana 70737</title>
		<link>http://www.accuratevg.com/2012/05/pelican-crossing-subdivision-tour-gonzales-louisiana-70737/</link>
		<comments>http://www.accuratevg.com/2012/05/pelican-crossing-subdivision-tour-gonzales-louisiana-70737/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:05 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[Ascension Parish Home Subdivision Video Tours]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/?p=1687</guid>
		<description><![CDATA[http://www.ascensionrealestateappraisers.com/ &#8211; Pelican Crossing Tour Gonzales Louisiana 70737 Across From Pelican Point Golf.]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accuratevg.com%2F2012%2F05%2Fpelican-crossing-subdivision-tour-gonzales-louisiana-70737%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.ascensionrealestateappraisers.com/">http://www.ascensionrealestateappraisers.com/</a> &#8211; Pelican Crossing Tour Gonzales Louisiana 70737 Across From Pelican Point Golf.</p>
<p><img alt="Pelican Crossing Subdivision" src="http://www.accuratevg.com/wp-content/uploads/2012/05/pelicancrossingsubdivision.jpg" width="500" height="333" /></p>
<p><iframe height="385" src="http://www.youtube.com/embed/UTMmwOU-oT8?rel=0" frameborder="0" width="560" allowfullscreen=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuratevg.com/2012/05/pelican-crossing-subdivision-tour-gonzales-louisiana-70737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Of The Bellemont HotelBaton Rouge Before Demolition May 12 2012</title>
		<link>http://www.accuratevg.com/2012/05/photos-of-the-bellemont-hotelbaton-rouge-before-demolition-may-12-2012/</link>
		<comments>http://www.accuratevg.com/2012/05/photos-of-the-bellemont-hotelbaton-rouge-before-demolition-may-12-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:04:55 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[Baton Rouge Real Estate]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/?p=1684</guid>
		<description><![CDATA[Photos of The Bellemont Hotel Baton Rouge Before Demolition May 12, 2012 &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accuratevg.com%2F2012%2F05%2Fphotos-of-the-bellemont-hotelbaton-rouge-before-demolition-may-12-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong>Photos of The Bellemont Hotel Baton Rouge Before Demolition May 12, 2012</strong></p>
<p><img alt="The Bellemont Hotel Baton Rouge Before Demolition May 2012 (2)" src="http://www.accuratevg.com/wp-content/uploads/2012/05/thebellemonthotelbatonrougebeforedemolitionmay20122.jpg" width="500" height="333" /></p>
<p>&nbsp;</p>
<p><img alt="The Bellemont Hotel Baton Rouge Before Demolition May 2012 (1)" src="http://www.accuratevg.com/wp-content/uploads/2012/05/thebellemonthotelbatonrougebeforedemolitionmay20121.jpg" width="500" height="333" /></p>
<p>&nbsp;</p>
<p><img alt="The Bellemont Hotel Baton Rouge Before Demolition May 2012 (3)" src="http://www.accuratevg.com/wp-content/uploads/2012/05/thebellemonthotelbatonrougebeforedemolitionmay20123.jpg" width="500" height="374" /></p>
<p>&nbsp;</p>
<p><img alt="The Bellemont Hotel Baton Rouge Before Demolition May 2012 (5)" src="http://www.accuratevg.com/wp-content/uploads/2012/05/thebellemonthotelbatonrougebeforedemolitionmay20125.jpg" width="500" height="374" /></p>
<p>&nbsp;</p>
<p><img alt="The Bellemont Hotel Baton Rouge Before Demolition May 2012 (6)" src="http://www.accuratevg.com/wp-content/uploads/2012/05/thebellemonthotelbatonrougebeforedemolitionmay20126.jpg" width="500" height="333" /></p>
<p>&nbsp;</p>
<p><img alt="The Bellemont Hotel Baton Rouge Before Demolition May 2012 (4)" src="http://www.accuratevg.com/wp-content/uploads/2012/05/thebellemonthotelbatonrougebeforedemolitionmay20124.jpg" width="500" height="374" /></p>
<p>&nbsp;</p>
<p><img alt="The Bellemont Hotel Baton Rouge Before Demolition May 2012 (8)" src="http://www.accuratevg.com/wp-content/uploads/2012/05/thebellemonthotelbatonrougebeforedemolitionmay20128.jpg" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuratevg.com/2012/05/photos-of-the-bellemont-hotelbaton-rouge-before-demolition-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Forest Baton Rouge Neighborhood Tour</title>
		<link>http://www.accuratevg.com/2012/05/park-forest-baton-rouge-neighborhood-tour/</link>
		<comments>http://www.accuratevg.com/2012/05/park-forest-baton-rouge-neighborhood-tour/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:05:36 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[AAA Videos]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/2012/05/park-forest-baton-rouge-neighborhood-tour/</guid>
		<description><![CDATA[&#13;www.gbrhousinganswers.com &#8211; Park Forest Subdivision Baton Rouge Louisiana Neighborhoods Tour located in Zip Code 70814. Park Forest is near the large public BREC Hartley-Vey Sports Complex and large shopping centers housing Walmart and Cortana Mall. To find out more about this Subdivision in terms of the number of lots, home sizes and price ranges, school [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accuratevg.com%2F2012%2F05%2Fpark-forest-baton-rouge-neighborhood-tour%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M2seOXIVSxQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/M2seOXIVSxQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.gbrhousinganswers.com &#8211; Park Forest Subdivision Baton Rouge Louisiana Neighborhoods Tour located in Zip Code 70814. Park Forest is near the large public BREC Hartley-Vey Sports Complex and large shopping centers housing Walmart and Cortana Mall. To find out more about this Subdivision in terms of the number of lots, home sizes and price ranges, school district and more, visit the link above. Full review of this subdivision is available online at gbrhousinganswers dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuratevg.com/2012/05/park-forest-baton-rouge-neighborhood-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village St George Subdivision Baton Rouge Louisiana Neighborhoods</title>
		<link>http://www.accuratevg.com/2012/05/village-st-george-subdivision-baton-rouge-louisiana-neighborhoods/</link>
		<comments>http://www.accuratevg.com/2012/05/village-st-george-subdivision-baton-rouge-louisiana-neighborhoods/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:30:24 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[AAA Videos]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/2012/05/village-st-george-subdivision-baton-rouge-louisiana-neighborhoods/</guid>
		<description><![CDATA[&#13;www.gbrhousinganswers.com &#8211; Village St George Subdivision Baton Rouge Louisiana Neighborhoods Near Perkins Rowe and near Mall of Louisiana. To find out more about this Subdivision in terms of the number of lots, home sizes and price ranges, school district and more, visit the link above. Full review of this subdivision is available online at gbrhousinganswers [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accuratevg.com%2F2012%2F05%2Fvillage-st-george-subdivision-baton-rouge-louisiana-neighborhoods%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/seiQKRLtTt0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/seiQKRLtTt0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.gbrhousinganswers.com &#8211; Village St George Subdivision Baton Rouge Louisiana Neighborhoods Near Perkins Rowe and near Mall of Louisiana. To find out more about this Subdivision in terms of the number of lots, home sizes and price ranges, school district and more, visit the link above. Full review of this subdivision is available online at gbrhousinganswers dot com. Village St George Subdivision Near Perkins Rowe Baton Rouge Neighborhoods is close to Velodome, BREC Park and Tennis, Pennington Biomedical, The Mall of Louisiana and Perkins Rowe entertainment. Hot Air Balloon photo from batonrougehotairballoons dot com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuratevg.com/2012/05/village-st-george-subdivision-baton-rouge-louisiana-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate: Webb Memorial Park Golf Course Tour Westdale Heights 70808</title>
		<link>http://www.accuratevg.com/2012/05/baton-rouge-real-estate-webb-memorial-park-golf-course-tour-westdale-heights-70808/</link>
		<comments>http://www.accuratevg.com/2012/05/baton-rouge-real-estate-webb-memorial-park-golf-course-tour-westdale-heights-70808/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:03:31 +0000</pubDate>
		<dc:creator>AccurateValuationsGroup</dc:creator>
				<category><![CDATA[AAA Videos]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>

		<guid isPermaLink="false">http://www.accuratevg.com/?p=1673</guid>
		<description><![CDATA[http://www.accuratevg.com/ &#8211; Baton Rouge Real Estate 70808: Webb Memorial Park Golf Course Tour in Westdale Heights Subdivision in Baton Rouge&#8217;s Garden District. &#160;]]></description>
